Type | Display freezer |
Out. dim. (HxWxD), mm | 688x595x516 |
Ins. dim. (HxWxD), mm | 540x485x376 |
Packaging. dim. (HxWxD), mm | 710x635x560 |
Gross/net volume | 92/88 ltr. |
No. per. 40′ HQ con. | 234 pcs. |
Gross/net weight | 60/55 kg. |
Kapacitit 1/2 l. PET fl. | – |
Temperature range | -9 to -24°C |
Clima class | N |
Energy class | – |
Energy cons. kWh/24h | 2,8 kw |
Energy cons. kWh/år | 1022 kw |
Freezing cap. 24/h | – |
Inside light | LED |
Light top | No |
LED display | No |
Feet/castors | 4 pcs. |
Numbers of shelves | 3 pcs. |
Shelf dims. (WxD), mm | 469×375 |
Ajustable shelves | No |
Shelf material | White wire |
Shelf carrier | 3×4 pcs. |
Reversible door | No |
Lock | No |
Self closing door | Yes |
Refrigerant type/gram | R134a/80g |
Insolation | 55 mm |
Cooling | Static |
Controller | Mechanical |
Effect | 195w |
Volt/Hz | 220-240V/50 |
Noise dB(A) | 50 |
SCAN SD 75 DISPLAY FRYSTIR
104.504 kr. án VSK.
Til á lager